Canada
5°C
temperature
4 hours
sun per day
106 mm
rain
8 days
dry
16 days
rain
4 days
snow

What's the weather like Canada in February?

On average, it is maximum 5° in February in Canada and at least around 2° degrees. The sea water temperature is around 8° degrees. In February there are 16 days of rainfall with a total of 106 mm. it will be dry 8 days in this month for Canada and on average, it snows 4 days in February.

Maximum temperature: 5°C
Minimum temperature: 2°C
Sea temperature: 8°C
Dry days: 8 days
Days with rain: 16 days
Days with snow: 4 days
Total rain: 106 mm
Hours of sunshine: 4 hours
Average wind force: 2 Bft
Average UV index: 2

Do you want to go to Canada?

These are the travel companies where you can book a trip to Canada:

Average weather per day in February

Weather Max Min Rain Snow Wind
1 february snow -3.8°C -12.9°C 2.0 mm 27.4 cm Z 4 Bft
2 february snow -4.8°C -12.1°C 2.5 mm 30.2 cm ZZW 4 Bft
3 february snow -3.8°C -12.9°C 1.9 mm 28.0 cm Z 4 Bft
4 february snow -3.1°C -11.5°C 1.8 mm 30.2 cm ZZW 4 Bft
5 february snow -4.6°C -14.3°C 2.0 mm 26.2 cm ZW 4 Bft
6 february snow -4.5°C -12.8°C 1.3 mm 29.3 cm ZZW 4 Bft
7 february snow -4.4°C -12.7°C 1.2 mm 30.3 cm ZZW 4 Bft
8 february snow -4.0°C -14.1°C 1.4 mm 30.1 cm ZZW 4 Bft
9 february snow -4.3°C -12.5°C 1.8 mm 29.5 cm ZZW 4 Bft
10 february snow -3.4°C -13.0°C 0.9 mm 29.0 cm ZW 4 Bft
11 february snow -6.7°C -15.0°C 1.4 mm 28.4 cm ZZW 4 Bft
12 february snow -5.3°C -15.2°C 3.5 mm 27.8 cm ZZW 4 Bft
13 february snow -6.1°C -15.6°C 1.4 mm 27.3 cm ZW 4 Bft
14 february snow -3.9°C -13.5°C 2.3 mm 27.6 cm ZZW 4 Bft
15 february snow -3.2°C -12.1°C 2.1 mm 28.0 cm ZW 4 Bft
16 february snow -4.2°C -12.8°C 2.6 mm 27.2 cm ZZW 4 Bft
17 february snow -3.7°C -14.0°C 2.4 mm 29.1 cm Z 4 Bft
18 february snow -3.0°C -13.0°C 1.6 mm 30.8 cm ZZW 4 Bft
19 february snow -1.9°C -12.4°C 0.8 mm 28.5 cm ZZW 4 Bft
20 february snow -2.5°C -11.2°C 1.9 mm 27.7 cm ZW 4 Bft
21 february snow -1.3°C -10.4°C 3.9 mm 24.2 cm ZZW 4 Bft
22 february snow -2.0°C -9.8°C 0.5 mm 25.6 cm Z 4 Bft
23 february snow -1.7°C -10.7°C 1.7 mm 26.9 cm ZZW 4 Bft
24 february snow -2.4°C -10.9°C 3.2 mm 26.6 cm Z 4 Bft
25 february snow -0.8°C -10.2°C 3.5 mm 27.5 cm Z 4 Bft
26 february snow -2.3°C -10.6°C 1.4 mm 26.6 cm ZZW 4 Bft
27 february snow -1.2°C -11.7°C 2.2 mm 24.9 cm ZZW 4 Bft
28 february snow -2.2°C -11.3°C 1.7 mm 24.7 cm ZZW 4 Bft
29 february snow -2.2°C -11.3°C 1.7 mm 24.7 cm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.