Guyana
31°C
temperature
9 hours
sun per day
91 mm
rain
3 days
dry
28 days
rain
0 days
snow

What's the weather like Guyana in May?

On average, it is maximum 31° in May in Guyana and at least around 23° degrees. In May there are 28 days of rainfall with a total of 91 mm and it will be dry 3 days in this month for Guyana.

Maximum temperature: 31°C
Minimum temperature: 23°C
Dry days: 3 days
Days with rain: 28 days
Days with snow: 0 days
Total rain: 91 mm
Hours of sunshine: 9 hours
Average wind force: 2 Bft
Average UV index: 6

Do you want to go to Guyana?

These are the travel companies where you can book a trip to Guyana:

Average weather per day in May

Weather Max Min Rain Wind
1 may rain 30.8°C 23.3°C 17.1 mm ONO 4 Bft
2 may rain 30.8°C 23.1°C 6.6 mm ONO 4 Bft
3 may rain 30.8°C 23.5°C 7.9 mm ONO 4 Bft
4 may rain 31.0°C 23.1°C 5.8 mm ONO 4 Bft
5 may rain 30.4°C 23.0°C 10.0 mm ONO 4 Bft
6 may rain 30.2°C 23.2°C 13.9 mm ONO 4 Bft
7 may rain 30.1°C 23.3°C 7.5 mm ONO 4 Bft
8 may rain 30.5°C 23.1°C 6.4 mm ONO 4 Bft
9 may rain 30.6°C 23.4°C 3.6 mm ONO 4 Bft
10 may rain 30.4°C 23.3°C 9.6 mm ONO 4 Bft
11 may rain 31.0°C 22.8°C 12.7 mm ONO 4 Bft
12 may rain 30.3°C 23.5°C 15.5 mm ONO 4 Bft
13 may rain 30.1°C 23.9°C 7.4 mm ONO 4 Bft
14 may rain 30.1°C 23.5°C 11.9 mm ONO 4 Bft
15 may rain 29.8°C 23.6°C 7.4 mm ONO 4 Bft
16 may rain 30.5°C 23.7°C 10.8 mm ONO 4 Bft
17 may rain 30.1°C 23.3°C 9.8 mm ONO 4 Bft
18 may rain 29.8°C 23.1°C 8.4 mm ONO 4 Bft
19 may rain 30.0°C 23.6°C 15.4 mm ONO 4 Bft
20 may rain 30.0°C 23.6°C 11.3 mm ONO 4 Bft
21 may rain 29.6°C 23.2°C 27.1 mm O 4 Bft
22 may rain 30.5°C 23.3°C 12.4 mm ONO 4 Bft
23 may rain 30.6°C 23.4°C 7.0 mm ONO 4 Bft
24 may rain 30.4°C 23.2°C 20.5 mm ONO 4 Bft
25 may rain 30.3°C 23.6°C 10.3 mm ONO 4 Bft
26 may rain 30.3°C 23.5°C 8.8 mm ONO 4 Bft
27 may rain 30.6°C 23.3°C 21.0 mm O 4 Bft
28 may rain 30.5°C 22.4°C 5.3 mm ONO 4 Bft
29 may rain 29.6°C 23.2°C 18.7 mm ONO 4 Bft
30 may rain 30.0°C 23.5°C 15.1 mm O 4 Bft
31 may rain 29.8°C 23.2°C 20.6 mm ONO 4 Bft
Seen a mistake?

Email us, we are grateful to you.