Climate Ireland
View the 14 day weather forecast for Ireland
Click on a region of Ireland to view the climate:
- West Ireland (Galway)
- East Ireland (Dublin)
Climate West Ireland (Galway) by month
West Ireland has a oceanic climate. There is rainfall during all months of the year. The average annual temperature for West Ireland is 12° degrees and there is about 497 mm of rain in a year. It is dry for 92 days a year with an average humidity of 86% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 8 | 8 | 10 | 12 | 14 | 17 | 17 | 17 | 16 | 13 | 10 | 8 |
Night temp. (°C) | 4 | 3 | 4 | 5 | 7 | 10 | 11 | 11 | 10 | 8 | 6 | 4 |
Water temp. (°C) | 7 | 11 | 14 | 16 | 19 | 24 | 16 | 18 | 18 | 13 | 12 | 12 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 51 | 41 | 41 | 27 | 35 | 37 | 39 | 38 | 31 | 38 | 58 | 61 |
Days with rain | 20 | 17 | 17 | 16 | 20 | 18 | 21 | 22 | 17 | 19 | 18 | 21 |
Days with snow | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 |
Dry days | 10 | 11 | 13 | 14 | 11 | 12 | 10 | 9 | 13 | 12 | 12 | 9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 5 | 7 | 6 | 8 | 6 | 6 | 5 | 4 | 4 | 4 |
Wind force (Bft) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
UV-index | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
Weather data from: Galway
Climate East Ireland (Dublin) by month
East Ireland has a oceanic climate. There is rainfall during all months of the year. The average annual temperature for East Ireland is 12° degrees and there is about 279 mm of rain in a year. It is dry for 180 days a year with an average humidity of 85% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 13 | 10 | 8 |
Night temp. (°C) | 4 | 4 | 4 | 6 | 8 | 11 | 12 | 12 | 11 | 9 | 7 | 5 |
Water temp. (°C) | 11 | 10 | 9 | 10 | 11 | 14 | 16 | 16 | 16 | 15 | 14 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 17 | 17 | 21 | 17 | 17 | 27 | 24 | 22 | 17 | 29 | 38 | 33 |
Days with rain | 11 | 10 | 12 | 12 | 12 | 13 | 15 | 13 | 10 | 13 | 12 | 11 |
Days with snow | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 1 |
Dry days | 18 | 16 | 18 | 18 | 19 | 17 | 16 | 18 | 20 | 18 | 18 | 19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 4 | 5 | 4 |
Wind force (Bft) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
UV-index | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
Weather data from: Dublin