Japan
9°C
temperature
5 hours
sun per day
21 mm
rain
17 days
dry
9 days
rain
2 days
snow

What's the weather like Japan in February?

On average, it is maximum 9° in February in Japan and at least around 3° degrees. In February there are 9 days of rainfall with a total of 21 mm. it will be dry 17 days in this month for Japan and on average, it snows 2 days in February.

Maximum temperature: 9°C
Minimum temperature: 3°C
Dry days: 17 days
Days with rain: 9 days
Days with snow: 2 days
Total rain: 21 mm
Hours of sunshine: 5 hours
Average wind force: 3 Bft
Average UV index: 3

Do you want to go to Japan?

These are the travel companies where you can book a trip to Japan:

Weather now in Japan

clear-day
14.6°C

View full weather report

Average weather per day in February

Weather Max Min Rain Snow Wind
1 february rain 9.3°C 2.8°C 4.0 mm 0.0 cm WZW 4 Bft
2 february showers-day 9.2°C 3.2°C 1.5 mm 1.0 cm WZW 4 Bft
3 february showers-day 10.0°C 2.6°C 1.5 mm 0.0 cm WZW 3 Bft
4 february clear-day 9.9°C 3.0°C 0.2 mm 0.0 cm ZW 4 Bft
5 february showers-day 9.1°C 2.7°C 0.5 mm 0.0 cm ZW 3 Bft
6 february showers-day 9.3°C 2.9°C 2.2 mm 0.0 cm W 4 Bft
7 february rain 10.3°C 2.8°C 2.5 mm 0.0 cm WZW 4 Bft
8 february snow 9.7°C 2.8°C 1.9 mm 3.0 cm WZW 4 Bft
9 february snow 9.4°C 2.5°C 1.9 mm 11.5 cm WZW 4 Bft
10 february snow 10.2°C 3.1°C 0.7 mm 4.5 cm WZW 3 Bft
11 february snow 8.7°C 2.5°C 1.5 mm 3.0 cm ZW 3 Bft
12 february snow-showers-day 9.1°C 2.5°C 0.6 mm 1.0 cm WZW 4 Bft
13 february clear-day 9.6°C 2.7°C 0.1 mm 0.0 cm ZZW 4 Bft
14 february rain 11.1°C 3.7°C 2.8 mm 1.0 cm WZW 4 Bft
15 february snow 10.7°C 3.5°C 5.2 mm 20.0 cm WZW 4 Bft
16 february snow 9.8°C 2.9°C 0.8 mm 9.0 cm ZW 4 Bft
17 february snow 10.3°C 2.8°C 0.5 mm 4.0 cm ZW 4 Bft
18 february rain 9.5°C 3.0°C 3.3 mm 0.0 cm WZW 4 Bft
19 february clear-day 10.0°C 2.9°C 0.1 mm 0.0 cm ZW 3 Bft
20 february rain 10.6°C 3.7°C 3.2 mm 0.0 cm ZZW 4 Bft
21 february showers-day 11.0°C 4.2°C 0.6 mm 0.0 cm ZW 4 Bft
22 february clear-day 11.3°C 4.5°C 0.1 mm 0.0 cm ZZW 3 Bft
23 february rain 12.8°C 5.5°C 2.9 mm 0.0 cm ZW 4 Bft
24 february showers-day 10.4°C 4.3°C 1.2 mm 0.0 cm ZZW 4 Bft
25 february showers-day 10.9°C 3.9°C 0.6 mm 0.0 cm Z 4 Bft
26 february showers-day 11.0°C 4.6°C 2.2 mm 0.0 cm ZW 4 Bft
27 february rain 11.3°C 4.0°C 2.7 mm 0.0 cm ZW 4 Bft
28 february rain 11.1°C 4.0°C 4.1 mm 0.0 cm ZZW 4 Bft
29 february rain 11.1°C 4.0°C 4.1 mm 0.0 cm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.