Japan
9°C
temperature
7 hours
sun per day
14 mm
rain
24 days
dry
6 days
rain
1 day
snow

What's the weather like Japan in January?

On average, it is maximum 9° in January in Japan and at least around 3° degrees. In January there are 6 days of rainfall with a total of 14 mm. it will be dry 24 days in this month for Japan and on average, it snows 1 day in January.

Maximum temperature: 9°C
Minimum temperature: 3°C
Dry days: 24 days
Days with rain: 6 days
Days with snow: 1 day
Total rain: 14 mm
Hours of sunshine: 7 hours
Average wind force: 3 Bft
Average UV index: 3

Do you want to go to Japan?

These are the travel companies where you can book a trip to Japan:

Average weather per day in January

Weather Max Min Rain Snow Wind
1 january clear-day 10.3°C 2.8°C 0.0 mm 0.0 cm W 3 Bft
2 january clear-day 10.4°C 2.6°C 0.2 mm 0.0 cm WZW 3 Bft
3 january clear-day 10.1°C 2.8°C 0.2 mm 0.0 cm W 4 Bft
4 january showers-day 10.7°C 3.2°C 0.9 mm 0.0 cm W 4 Bft
5 january clear-day 9.5°C 3.4°C 0.2 mm 0.0 cm WZW 3 Bft
6 january showers-day 9.6°C 3.1°C 1.8 mm 0.0 cm WZW 3 Bft
7 january clear-day 9.7°C 3.0°C 0.0 mm 0.0 cm WZW 4 Bft
8 january rain 9.6°C 3.1°C 2.9 mm 0.0 cm WZW 4 Bft
9 january rain 9.9°C 3.3°C 2.5 mm 0.0 cm WZW 4 Bft
10 january showers-day 9.8°C 2.7°C 1.4 mm 0.0 cm W 3 Bft
11 january clear-day 10.0°C 3.5°C 0.0 mm 0.0 cm WZW 3 Bft
12 january showers-day 8.7°C 2.5°C 1.4 mm 0.0 cm WZW 3 Bft
13 january showers-day 9.6°C 2.4°C 0.8 mm 0.0 cm W 3 Bft
14 january rain 9.2°C 2.4°C 5.3 mm 0.0 cm WZW 4 Bft
15 january showers-day 8.5°C 2.5°C 1.9 mm 0.0 cm WZW 4 Bft
16 january clear-day 9.1°C 2.7°C 0.1 mm 0.0 cm ZW 3 Bft
17 january showers-day 9.1°C 2.5°C 1.8 mm 0.0 cm WZW 3 Bft
18 january snow 9.4°C 2.9°C 3.4 mm 4.0 cm WZW 3 Bft
19 january snow 9.1°C 3.0°C 0.9 mm 3.0 cm WZW 4 Bft
20 january snow-showers-day 9.3°C 2.9°C 0.8 mm 1.0 cm WZW 4 Bft
21 january rain 9.1°C 3.1°C 3.6 mm 0.0 cm W 4 Bft
22 january rain 8.8°C 2.8°C 2.6 mm 0.0 cm WZW 4 Bft
23 january snow 9.2°C 2.6°C 3.2 mm 5.5 cm WZW 4 Bft
24 january rain 8.9°C 2.3°C 5.2 mm 0.0 cm WZW 4 Bft
25 january snow 9.1°C 2.0°C 0.4 mm 7.0 cm W 4 Bft
26 january snow 9.0°C 2.2°C 1.3 mm 7.0 cm WZW 4 Bft
27 january snow 9.5°C 2.1°C 5.0 mm 6.0 cm WZW 4 Bft
28 january snow 10.3°C 2.8°C 0.4 mm 4.0 cm WZW 3 Bft
29 january snow 9.3°C 3.1°C 0.3 mm 3.0 cm ZW 4 Bft
30 january showers-day 10.0°C 3.2°C 2.4 mm 2.0 cm WZW 4 Bft
31 january rain 9.8°C 3.0°C 3.9 mm 1.0 cm WZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.