Climate Russia
View the 14 day weather forecast for Russia
Click on a region of Russia to view the climate:
- Central Russia (Moscow)
- Northwest Russia (Saint Petersburg)
- South Russia (Rostov-on-Don)
- East Russia (Vladivostok)
- Southeast Russia (Novosibirsk)
- Southwest Russia (Yekaterinburg)
Climate Central Russia (Moscow) by month
Central Russia has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for Central Russia is 9° degrees and there is about 392 mm of rain in a year. It is dry for 124 days a year with an average humidity of 82% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -7 | -4 | 0 | 10 | 19 | 22 | 25 | 23 | 16 | 8 | 1 | -3 |
Night temp. (°C) | -12 | -10 | -6 | 1 | 9 | 11 | 14 | 13 | 8 | 2 | -2 | -7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 28 | 25 | 29 | 35 | 40 | 39 | 43 | 34 | 31 | 30 | 26 | 31 |
Days with rain | 3 | 3 | 8 | 15 | 15 | 16 | 18 | 14 | 14 | 12 | 9 | 6 |
Days with snow | 23 | 21 | 19 | 6 | - | - | - | - | - | 5 | 12 | 22 |
Dry days | 5 | 4 | 4 | 9 | 16 | 14 | 13 | 17 | 16 | 14 | 9 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 2 | 3 | 7 | 10 | 12 | 12 | 11 | 7 | 4 | 3 | 2 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
UV-index | 1 | 1 | 1 | 4 | 5 | 5 | 6 | 4 | 2 | 2 | 1 | 1 |
Weather data from: Moscow
Climate Northwest Russia (Saint Petersburg) by month
Northwest Russia has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for Northwest Russia is 8° degrees and there is about 391 mm of rain in a year. It is dry for 132 days a year with an average humidity of 84% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -5 | -4 | 0 | 7 | 15 | 18 | 22 | 20 | 15 | 7 | 3 | -2 |
Night temp. (°C) | -9 | -8 | -5 | 1 | 6 | 10 | 14 | 13 | 9 | 4 | 0 | -5 |
Water temp. (°C) | 2 | 1 | 1 | 4 | 10 | 15 | 24 | 21 | 17 | 13 | 8 | 5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 27 | 25 | 26 | 26 | 26 | 37 | 49 | 51 | 33 | 33 | 30 | 28 |
Days with rain | 4 | 4 | 9 | 13 | 12 | 15 | 16 | 17 | 15 | 13 | 13 | 8 |
Days with snow | 20 | 19 | 18 | 6 | 1 | - | - | - | - | 4 | 9 | 20 |
Dry days | 7 | 5 | 4 | 11 | 18 | 15 | 15 | 14 | 15 | 14 | 8 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 1 | 2 | 4 | 6 | 11 | 11 | 12 | 10 | 7 | 4 | 2 | 1 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
UV-index | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 4 | 2 | 2 | 1 | 1 |
Weather data from: Saint Petersburg
Climate South Russia (Rostov-on-Don) by month
South Russia has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for South Russia is 15° degrees and there is about 341 mm of rain in a year. It is dry for 205 days a year with an average humidity of 69% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -1 | 1 | 7 | 16 | 23 | 28 | 31 | 31 | 24 | 15 | 7 | 2 |
Night temp. (°C) | -5 | -4 | 1 | 6 | 12 | 17 | 20 | 19 | 14 | 7 | 2 | -2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 44 | 22 | 30 | 22 | 45 | 34 | 29 | 14 | 17 | 24 | 26 | 34 |
Days with rain | 10 | 7 | 12 | 12 | 15 | 11 | 13 | 6 | 8 | 8 | 7 | 10 |
Days with snow | 10 | 7 | 6 | - | - | - | - | - | - | - | 3 | 7 |
Dry days | 11 | 14 | 13 | 18 | 16 | 19 | 18 | 25 | 22 | 23 | 20 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 4 | 6 | 10 | 11 | 12 | 12 | 12 | 10 | 6 | 5 | 3 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 6 | 4 | 3 | 2 | 2 |
Weather data from: Rostov-on-Don
Climate East Russia (Vladivostok) by month
East Russia has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for East Russia is 8° degrees and there is about 412 mm of rain in a year. It is dry for 209 days a year with an average humidity of 75% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -8 | -5 | 1 | 8 | 13 | 17 | 21 | 23 | 20 | 13 | 3 | -6 |
Night temp. (°C) | -13 | -11 | -4 | 3 | 8 | 12 | 17 | 19 | 14 | 8 | -1 | -10 |
Water temp. (°C) | 3 | 1 | 2 | 5 | 11 | 18 | 20 | 22 | 21 | 18 | 11 | 5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 4 | 9 | 16 | 25 | 45 | 36 | 68 | 78 | 40 | 49 | 27 | 14 |
Days with rain | 3 | 4 | 8 | 9 | 15 | 15 | 15 | 15 | 11 | 9 | 5 | 4 |
Days with snow | 6 | 8 | 9 | 2 | - | - | - | - | - | - | 4 | 6 |
Dry days | 22 | 16 | 14 | 19 | 16 | 15 | 16 | 16 | 19 | 22 | 21 | 21 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 8 | 7 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 6 | 6 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
UV-index | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 2 |
Weather data from: Vladivostok
Climate Southeast Russia (Novosibirsk) by month
Southeast Russia has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for Southeast Russia is 6° degrees and there is about 284 mm of rain in a year. It is dry for 169 days a year with an average humidity of 78% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -15 | -13 | -3 | 8 | 15 | 23 | 25 | 23 | 16 | 6 | -5 | -12 |
Night temp. (°C) | -22 | -20 | -11 | 1 | 6 | 12 | 14 | 12 | 6 | 0 | -10 | -18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 14 | 13 | 17 | 22 | 29 | 24 | 30 | 24 | 21 | 25 | 40 | 26 |
Days with rain | 1 | 1 | 5 | 12 | 14 | 13 | 14 | 12 | 12 | 11 | 2 | 1 |
Days with snow | 17 | 15 | 15 | 7 | 1 | - | - | - | 1 | 9 | 17 | 20 |
Dry days | 13 | 12 | 11 | 11 | 16 | 17 | 17 | 19 | 17 | 11 | 11 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 1 | 2 | 3 | 5 | 11 | 13 | 13 | 10 | 7 | 5 | 2 | 1 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
UV-index | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 3 | 1 | 1 | 1 |
Weather data from: Novosibirsk
Climate Southwest Russia (Yekaterinburg) by month
Southwest Russia has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for Southwest Russia is 6° degrees and there is about 260 mm of rain in a year. It is dry for 167 days a year with an average humidity of 81% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -12 | -9 | -2 | 7 | 17 | 22 | 24 | 22 | 15 | 5 | -3 | -10 |
Night temp. (°C) | -18 | -17 | -10 | -1 | 5 | 11 | 12 | 11 | 6 | -1 | -8 | -15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 11 | 11 | 19 | 26 | 24 | 31 | 28 | 27 | 21 | 29 | 21 | 11 |
Days with rain | - | 1 | 4 | 12 | 13 | 14 | 13 | 13 | 13 | 11 | 3 | 1 |
Days with snow | 16 | 13 | 19 | 10 | 1 | - | - | - | - | 12 | 18 | 16 |
Dry days | 15 | 14 | 8 | 8 | 17 | 16 | 18 | 18 | 17 | 8 | 9 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 3 | 3 | 5 | 11 | 12 | 12 | 10 | 6 | 4 | 3 | 2 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 1 |
Weather data from: Yekaterinburg