Climate Brazil
View the 14 day weather forecast for Brazil
Click on a region of Brazil to view the climate:
- Northeast Brazil (Fortaleza)
- Southeast Brazil (Rio de Janeiro)
- North Brazil (Manaus)
Climate Northeast Brazil (Fortaleza) by month
Northeast Brazil has a tropical savanna climate. It is warm every month with both a wet and dry season. The average annual temperature for Northeast Brazil is 30° degrees and there is about 693 mm of rain in a year. It is dry for 115 days a year with an average humidity of 75% and an UV-index of 7.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 |
Night temp. (°C) | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 25 | 26 | 26 |
Water temp. (°C) | 29 | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 27 | 28 | 28 | 29 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 76 | 93 | 138 | 131 | 85 | 62 | 45 | 14 | 4 | 5 | 7 | 33 |
Days with rain | 21 | 23 | 26 | 28 | 23 | 21 | 17 | 9 | 5 | 7 | 7 | 14 |
Dry days | 10 | 5 | 5 | 2 | 8 | 9 | 14 | 22 | 25 | 24 | 23 | 17 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
UV-index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Weather data from: Fortaleza
Climate Southeast Brazil (Rio de Janeiro) by month
Southeast Brazil has a tropical savanna climate. It is warm every month with both a wet and dry season. The average annual temperature for Southeast Brazil is 26° degrees and there is about 539 mm of rain in a year. It is dry for 125 days a year with an average humidity of 82% and an UV-index of 6.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 30 | 30 | 28 | 26 | 24 | 23 | 23 | 24 | 26 | 27 | 27 | 29 |
Night temp. (°C) | 22 | 22 | 21 | 19 | 17 | 16 | 17 | 16 | 18 | 20 | 20 | 22 |
Water temp. (°C) | 27 | 27 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 26 | 26 | 27 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 82 | 66 | 66 | 38 | 25 | 24 | 20 | 17 | 28 | 35 | 64 | 74 |
Days with rain | 21 | 19 | 23 | 19 | 13 | 10 | 11 | 10 | 13 | 17 | 21 | 24 |
Dry days | 10 | 9 | 8 | 11 | 18 | 20 | 20 | 21 | 17 | 14 | 9 | 7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 7 |
Weather data from: Rio de Janeiro
Climate North Brazil (Manaus) by month
North Brazil has a tropical savanna climate. It is warm every month with both a wet and dry season. The average annual temperature for North Brazil is 32° degrees and there is about 1003 mm of rain in a year. It is dry for 106 days a year with an average humidity of 78% and an UV-index of 7.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 30 | 30 | 30 | 30 | 30 | 32 | 33 | 36 | 36 | 36 | 34 | 32 |
Night temp. (°C) | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 23 | 24 | 25 | 25 | 23 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 129 | 112 | 146 | 150 | 103 | 42 | 28 | 18 | 29 | 45 | 68 | 134 |
Days with rain | 24 | 22 | 27 | 28 | 27 | 20 | 16 | 10 | 14 | 16 | 20 | 23 |
Dry days | 7 | 6 | 4 | 2 | 4 | 10 | 15 | 21 | 16 | 15 | 10 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 6 | 6 | 6 | 7 | 7 | 9 | 10 | 10 | 9 | 8 | 8 |
Wind force (Bft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UV-index | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 |
Weather data from: Manaus