34°C
temperature
12 hours
sun per day
58 mm
rain
9 days
dry
21 days
rain
0 days
snow

What's the weather like Ancien Beina Wayo in April?

On average, it is maximum 34° in April in Ancien Beina Wayo and at least around 22° degrees. In April there are 21 days of rainfall with a total of 58 mm and it will be dry 9 days in this month for Ancien Beina Wayo.

Maximum temperature: 34°C
Minimum temperature: 22°C
Dry days: 9 days
Days with rain: 21 days
Days with snow: 0 days
Total rain: 58 mm
Hours of sunshine: 12 hours
Average wind force: 2 Bft
Average UV index: 7

Average weather per day in April

Weather Max Min Rain Wind
1 april rain 31.1°C 22.0°C 4.8 mm ZW 3 Bft
2 april rain 30.2°C 22.3°C 11.3 mm WZW 4 Bft
3 april rain 30.3°C 21.4°C 5.8 mm ZW 3 Bft
4 april rain 29.9°C 21.7°C 3.0 mm ZW 3 Bft
5 april rain 29.5°C 21.8°C 2.7 mm ZZW 3 Bft
6 april rain 30.3°C 21.6°C 7.8 mm ZZW 3 Bft
7 april rain 29.4°C 21.3°C 4.7 mm ZZW 3 Bft
8 april rain 29.9°C 21.9°C 5.5 mm ZZW 3 Bft
9 april rain 28.7°C 21.6°C 19.1 mm WZW 3 Bft
10 april rain 27.2°C 21.5°C 7.3 mm ZW 3 Bft
11 april rain 29.5°C 22.9°C 4.1 mm ZW 3 Bft
12 april rain 28.8°C 22.4°C 8.8 mm ZW 3 Bft
13 april showers-day 28.8°C 21.7°C 1.0 mm ZW 3 Bft
14 april rain 29.0°C 21.6°C 3.9 mm ZW 3 Bft
15 april rain 28.3°C 21.7°C 4.5 mm ZW 3 Bft
16 april rain 30.9°C 22.0°C 2.8 mm ZW 3 Bft
17 april showers-day 30.6°C 21.9°C 1.7 mm WZW 3 Bft
18 april showers-day 29.9°C 22.4°C 1.4 mm ZZW 3 Bft
19 april rain 30.0°C 22.1°C 6.2 mm ZW 3 Bft
20 april rain 30.1°C 22.4°C 2.7 mm ZW 3 Bft
21 april showers-day 29.1°C 22.2°C 1.9 mm ZW 3 Bft
22 april rain 31.0°C 23.2°C 3.3 mm ZW 3 Bft
23 april rain 28.8°C 22.4°C 5.8 mm ZW 3 Bft
24 april showers-day 30.4°C 22.0°C 2.3 mm WZW 3 Bft
25 april showers-day 30.3°C 21.6°C 2.0 mm ZW 4 Bft
26 april showers-day 30.8°C 22.6°C 0.5 mm WZW 3 Bft
27 april showers-day 29.6°C 22.1°C 2.2 mm WZW 3 Bft
28 april rain 30.9°C 21.8°C 8.0 mm ZW 3 Bft
29 april showers-day 29.7°C 22.0°C 1.7 mm WZW 3 Bft
30 april rain 29.4°C 22.1°C 6.1 mm ZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.