16°C
temperature
9 hours
sun per day
45 mm
rain
24 days
dry
6 days
rain
0 days
snow

What's the weather like Navarro in June?

On average, it is maximum 16° in June in Navarro and at least around 11° degrees. In June there are 6 days of rainfall with a total of 45 mm and it will be dry 24 days in this month for Navarro.

Maximum temperature: 16°C
Minimum temperature: 11°C
Dry days: 24 days
Days with rain: 6 days
Days with snow: 0 days
Total rain: 45 mm
Hours of sunshine: 9 hours
Average wind force: 3 Bft
Average UV index: 4

Average weather per day in June

Weather Max Min Rain Wind
1 june clear-day 13.9°C 9.1°C 0.0 mm OZO 2 Bft
2 june clear-day 14.3°C 9.9°C 0.2 mm OZO 2 Bft
3 june showers-day 14.0°C 9.5°C 1.7 mm ZO 3 Bft
4 june clear-day 14.0°C 8.6°C 0.0 mm ZO 3 Bft
5 june clear-day 14.1°C 8.7°C 0.0 mm OZO 3 Bft
6 june clear-day 14.2°C 8.9°C 0.0 mm OZO 3 Bft
7 june clear-day 13.2°C 8.7°C 0.0 mm ZO 2 Bft
8 june showers-day 13.6°C 8.7°C 1.2 mm ZZO 3 Bft
9 june clear-day 14.2°C 9.1°C 0.0 mm ZO 3 Bft
10 june showers-day 13.7°C 9.1°C 1.2 mm ZO 4 Bft
11 june showers-day 12.4°C 8.5°C 1.6 mm ZO 3 Bft
12 june clear-day 13.2°C 9.3°C 0.0 mm ZO 3 Bft
13 june clear-day 13.5°C 9.3°C 0.0 mm OZO 3 Bft
14 june showers-day 13.3°C 9.1°C 1.5 mm OZO 3 Bft
15 june showers-day 13.8°C 9.7°C 0.6 mm OZO 3 Bft
16 june rain 13.9°C 9.9°C 2.6 mm Z 3 Bft
17 june clear-day 12.4°C 9.3°C 0.0 mm ZO 3 Bft
18 june showers-day 13.2°C 9.4°C 1.4 mm ZO 3 Bft
19 june showers-day 13.5°C 9.6°C 1.1 mm O 3 Bft
20 june clear-day 12.3°C 8.6°C 0.0 mm ZO 3 Bft
21 june clear-day 13.5°C 9.0°C 0.1 mm ZO 3 Bft
22 june rain 12.9°C 8.7°C 3.0 mm ZO 2 Bft
23 june showers-day 13.3°C 9.1°C 0.4 mm ZZO 3 Bft
24 june clear-day 12.5°C 9.0°C 0.0 mm ZO 3 Bft
25 june showers-day 11.9°C 7.9°C 0.8 mm O 2 Bft
26 june showers-day 12.5°C 8.6°C 0.5 mm ZO 3 Bft
27 june showers-day 13.1°C 9.2°C 2.0 mm OZO 3 Bft
28 june showers-day 11.8°C 8.6°C 0.9 mm OZO 3 Bft
29 june clear-day 12.9°C 8.8°C 0.0 mm ZO 3 Bft
30 june clear-day 13.0°C 8.9°C 0.0 mm OZO 3 Bft
Seen a mistake?

Email us, we are grateful to you.