16°C
temperature
8 hours
sun per day
202 mm
rain
1 day
dry
29 days
rain
0 days
snow

What's the weather like Hacienda Ontañón in April?

On average, it is maximum 16° in April in Hacienda Ontañón and at least around 9° degrees. In April there are 29 days of rainfall with a total of 202 mm and it will be dry 1 day in this month for Hacienda Ontañón.

Maximum temperature: 16°C
Minimum temperature: 9°C
Dry days: 1 day
Days with rain: 29 days
Days with snow: 0 days
Total rain: 202 mm
Hours of sunshine: 8 hours
Average wind force: 1 Bft
Average UV index: 4

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 19.5°C 12.9°C 0.0 mm ZZO 3 Bft
2 april clear-day 17.9°C 12.1°C 0.0 mm Z 2 Bft
3 april clear-day 19.6°C 11.2°C 0.0 mm ZZW 3 Bft
4 april clear-day 18.9°C 12.3°C 0.0 mm ZZW 2 Bft
5 april clear-day 20.1°C 12.0°C 0.0 mm ZZW 3 Bft
6 april clear-day 19.7°C 11.9°C 0.0 mm Z 3 Bft
7 april clear-day 18.9°C 11.7°C 0.0 mm Z 3 Bft
8 april clear-day 19.4°C 12.0°C 0.0 mm Z 3 Bft
9 april clear-day 19.5°C 11.6°C 0.0 mm Z 3 Bft
10 april clear-day 19.1°C 11.8°C 0.0 mm Z 3 Bft
11 april clear-day 19.4°C 12.2°C 0.0 mm ZZW 2 Bft
12 april clear-day 19.9°C 12.1°C 0.0 mm Z 3 Bft
13 april clear-day 19.8°C 12.2°C 0.0 mm ZZW 3 Bft
14 april clear-day 20.0°C 12.7°C 0.0 mm Z 2 Bft
15 april clear-day 18.2°C 11.5°C 0.0 mm Z 3 Bft
16 april clear-day 20.4°C 11.8°C 0.0 mm ZZO 3 Bft
17 april clear-day 18.9°C 12.3°C 0.0 mm Z 3 Bft
18 april clear-day 19.0°C 11.8°C 0.0 mm ZZW 2 Bft
19 april clear-day 19.1°C 11.6°C 0.0 mm ZZW 2 Bft
20 april clear-day 18.7°C 11.2°C 0.0 mm ZZW 3 Bft
21 april clear-day 17.4°C 11.6°C 0.0 mm ZZW 2 Bft
22 april clear-day 21.1°C 11.7°C 0.0 mm Z 3 Bft
23 april clear-day 20.8°C 11.8°C 0.0 mm ZO 3 Bft
24 april clear-day 20.0°C 12.4°C 0.0 mm Z 3 Bft
25 april clear-day 20.7°C 12.4°C 0.0 mm Z 3 Bft
26 april clear-day 19.1°C 12.3°C 0.0 mm Z 2 Bft
27 april clear-day 19.2°C 11.3°C 0.0 mm ZZO 3 Bft
28 april clear-day 19.0°C 11.8°C 0.0 mm Z 2 Bft
29 april clear-day 19.6°C 12.5°C 0.0 mm ZZW 2 Bft
30 april clear-day 19.3°C 11.8°C 0.0 mm Z 2 Bft
Seen a mistake?

Email us, we are grateful to you.