Climate Finland
View the 14 day weather forecast for Finland
Click on a region of Finland to view the climate:
- North Finland (Rovaniemi)
- South Finland (Helsinki)
Climate North Finland (Rovaniemi) by month
North Finland has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for North Finland is 4° degrees and there is about 352 mm of rain in a year. It is dry for 137 days a year with an average humidity of 87% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -9 | -7 | -3 | 1 | 11 | 16 | 20 | 17 | 12 | 3 | -2 | -6 |
Night temp. (°C) | -14 | -13 | -11 | -5 | 3 | 7 | 11 | 9 | 5 | -1 | -5 | -10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 23 | 21 | 29 | 23 | 29 | 38 | 36 | 37 | 31 | 28 | 29 | 29 |
Days with rain | 2 | 1 | 5 | 10 | 13 | 15 | 16 | 15 | 14 | 9 | 7 | 3 |
Days with snow | 20 | 19 | 20 | 18 | 6 | 1 | - | - | 1 | 8 | 16 | 22 |
Dry days | 9 | 8 | 6 | 2 | 12 | 14 | 15 | 16 | 15 | 14 | 7 | 6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 1 | 2 | 3 | 3 | 9 | 1 | 10 | 9 | 6 | 4 | 2 | 1 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 1 |
Weather data from: Rovaniemi
Climate South Finland (Helsinki) by month
South Finland has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for South Finland is 8° degrees and there is about 380 mm of rain in a year. It is dry for 137 days a year with an average humidity of 82% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -3 | -2 | 0 | 6 | 13 | 16 | 20 | 20 | 15 | 8 | 5 | 1 |
Night temp. (°C) | -6 | -6 | -4 | 1 | 7 | 11 | 15 | 15 | 11 | 5 | 2 | -2 |
Water temp. (°C) | 3 | 0 | 0 | 2 | 9 | 17 | 23 | 23 | 20 | 13 | 9 | 5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 34 | 32 | 30 | 23 | 20 | 29 | 38 | 37 | 25 | 36 | 36 | 40 |
Days with rain | 7 | 6 | 9 | 12 | 11 | 14 | 16 | 15 | 12 | 12 | 13 | 11 |
Days with snow | 20 | 19 | 18 | 5 | 1 | - | - | - | - | 3 | 6 | 16 |
Dry days | 4 | 3 | 4 | 13 | 19 | 16 | 15 | 16 | 18 | 16 | 11 | 4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 3 | 4 | 7 | 10 | 13 | 12 | 10 | 8 | 4 | 3 | 2 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
UV-index | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 1 | 1 |
Weather data from: Helsinki