20°C
temperature
7 hours
sun per day
23 mm
rain
23 days
dry
5 days
rain
0 days
snow

What's the weather like Rip in February?

On average, it is maximum 20° in February in Rip and at least around 7° degrees. In February there are 5 days of rainfall with a total of 23 mm and it will be dry 23 days in this month for Rip.

Maximum temperature: 20°C
Minimum temperature: 7°C
Dry days: 23 days
Days with rain: 5 days
Days with snow: 0 days
Total rain: 23 mm
Hours of sunshine: 7 hours
Average wind force: 2 Bft
Average UV index: 4

Average weather per day in February

Weather Max Min Rain Wind
1 february clear-day 18.6°C 5.9°C 0.0 mm Z 3 Bft
2 february clear-day 18.6°C 5.2°C 0.0 mm Z 3 Bft
3 february clear-day 19.8°C 5.2°C 0.0 mm Z 3 Bft
4 february clear-day 19.9°C 4.8°C 0.0 mm Z 3 Bft
5 february clear-day 19.7°C 5.2°C 0.0 mm Z 3 Bft
6 february clear-day 20.1°C 5.9°C 0.0 mm ZZW 3 Bft
7 february showers-day 20.5°C 6.5°C 0.5 mm Z 3 Bft
8 february showers-day 19.6°C 7.2°C 0.8 mm Z 3 Bft
9 february showers-day 19.8°C 6.7°C 1.4 mm ZZW 3 Bft
10 february clear-day 20.7°C 5.7°C 0.1 mm Z 3 Bft
11 february clear-day 19.9°C 5.7°C 0.0 mm Z 3 Bft
12 february clear-day 20.0°C 6.1°C 0.0 mm Z 3 Bft
13 february clear-day 21.2°C 6.5°C 0.1 mm Z 3 Bft
14 february clear-day 20.8°C 7.1°C 0.0 mm Z 3 Bft
15 february clear-day 19.6°C 7.7°C 0.0 mm Z 3 Bft
16 february clear-day 19.9°C 7.4°C 0.2 mm ZZO 3 Bft
17 february showers-day 21.1°C 7.3°C 0.4 mm Z 3 Bft
18 february clear-day 21.1°C 6.9°C 0.0 mm ZZW 3 Bft
19 february showers-day 20.7°C 7.8°C 0.6 mm Z 3 Bft
20 february clear-day 21.2°C 7.6°C 0.0 mm Z 3 Bft
21 february clear-day 21.3°C 8.5°C 0.1 mm ZZW 3 Bft
22 february showers-day 21.9°C 8.4°C 0.3 mm Z 3 Bft
23 february clear-day 22.2°C 9.4°C 0.0 mm ZZW 3 Bft
24 february clear-day 22.0°C 8.9°C 0.0 mm ZZW 3 Bft
25 february clear-day 21.3°C 8.9°C 0.1 mm Z 3 Bft
26 february showers-day 21.3°C 8.3°C 1.1 mm Z 3 Bft
27 february showers-day 21.4°C 9.2°C 1.3 mm Z 3 Bft
28 february showers-day 22.3°C 9.4°C 1.3 mm ZZW 3 Bft
29 february showers-day 22.3°C 9.4°C 1.3 mm ZZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.