28°C
temperature
13 hours
sun per day
134 mm
rain
8 days
dry
23 days
rain
0 days
snow

What's the weather like Rip in May?

On average, it is maximum 28° in May in Rip and at least around 18° degrees. In May there are 23 days of rainfall with a total of 134 mm and it will be dry 8 days in this month for Rip.

Maximum temperature: 28°C
Minimum temperature: 18°C
Dry days: 8 days
Days with rain: 23 days
Days with snow: 0 days
Total rain: 134 mm
Hours of sunshine: 13 hours
Average wind force: 2 Bft
Average UV index: 6

Average weather per day in May

Weather Max Min Rain Wind
1 may showers-day 27.4°C 16.8°C 1.1 mm Z 4 Bft
2 may showers-day 27.3°C 16.5°C 0.9 mm Z 3 Bft
3 may showers-day 27.1°C 16.1°C 1.0 mm Z 3 Bft
4 may showers-day 26.4°C 16.0°C 1.2 mm ZZO 3 Bft
5 may showers-day 26.4°C 16.4°C 0.8 mm Z 3 Bft
6 may showers-day 27.7°C 16.5°C 1.0 mm Z 3 Bft
7 may showers-day 27.4°C 16.3°C 0.5 mm ZZW 3 Bft
8 may rain 27.6°C 17.5°C 2.5 mm ZZW 3 Bft
9 may showers-day 27.3°C 17.7°C 1.0 mm Z 3 Bft
10 may showers-day 27.6°C 17.8°C 0.8 mm Z 3 Bft
11 may showers-day 27.6°C 17.6°C 1.2 mm Z 3 Bft
12 may showers-day 27.5°C 17.4°C 2.1 mm Z 3 Bft
13 may showers-day 28.0°C 18.2°C 1.5 mm ZZW 3 Bft
14 may showers-day 28.3°C 18.5°C 1.4 mm Z 3 Bft
15 may showers-day 28.6°C 18.1°C 0.4 mm ZZW 3 Bft
16 may rain 28.1°C 18.5°C 2.8 mm Z 3 Bft
17 may rain 28.2°C 18.1°C 2.7 mm Z 3 Bft
18 may clear-day 28.2°C 18.3°C 0.2 mm Z 4 Bft
19 may clear-day 28.4°C 19.8°C 0.1 mm Z 3 Bft
20 may showers-day 27.5°C 19.3°C 1.2 mm Z 3 Bft
21 may showers-day 28.3°C 18.5°C 0.6 mm Z 3 Bft
22 may clear-day 28.1°C 19.2°C 0.2 mm ZZW 3 Bft
23 may showers-day 28.3°C 19.6°C 0.5 mm Z 3 Bft
24 may showers-day 28.3°C 19.8°C 1.2 mm ZZO 3 Bft
25 may showers-day 27.5°C 19.6°C 0.8 mm ZZW 3 Bft
26 may rain 27.3°C 18.8°C 2.5 mm Z 3 Bft
27 may rain 27.8°C 19.3°C 2.8 mm ZZO 3 Bft
28 may showers-day 27.7°C 19.6°C 0.8 mm Z 3 Bft
29 may showers-day 28.1°C 19.9°C 1.0 mm Z 3 Bft
30 may rain 27.6°C 19.3°C 4.2 mm Z 3 Bft
31 may showers-day 27.9°C 20.0°C 2.0 mm ZZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.