15°C
temperature
4 hours
sun per day
77 mm
rain
20 days
dry
10 days
rain
0 days
snow

What's the weather like Yulgong-ni in April?

On average, it is maximum 15° in April in Yulgong-ni and at least around 3° degrees. In April there are 10 days of rainfall with a total of 77 mm and it will be dry 20 days in this month for Yulgong-ni.

Maximum temperature: 15°C
Minimum temperature: 3°C
Dry days: 20 days
Days with rain: 10 days
Days with snow: 0 days
Total rain: 77 mm
Hours of sunshine: 4 hours
Average wind force: 3 Bft
Average UV index: 4

Average weather per day in April

Weather Max Min Rain Wind
1 april showers-day 13.6°C 2.9°C 1.3 mm WZW 3 Bft
2 april rain 12.6°C 3.0°C 6.4 mm WZW 3 Bft
3 april showers-day 13.3°C 2.3°C 1.1 mm W 3 Bft
4 april clear-day 14.0°C 1.4°C 0.2 mm ZW 3 Bft
5 april clear-day 14.2°C 2.0°C 0.1 mm WZW 3 Bft
6 april clear-day 12.9°C 2.6°C 0.2 mm WZW 3 Bft
7 april clear-day 14.2°C 3.1°C 0.2 mm WZW 3 Bft
8 april clear-day 15.1°C 2.4°C 0.0 mm WZW 3 Bft
9 april showers-day 14.7°C 3.1°C 1.3 mm ZW 2 Bft
10 april showers-day 15.9°C 3.9°C 0.8 mm ZW 3 Bft
11 april showers-day 16.0°C 4.4°C 0.7 mm WZW 2 Bft
12 april rain 14.2°C 4.4°C 2.6 mm ZW 3 Bft
13 april showers-day 16.1°C 4.4°C 1.6 mm ZW 3 Bft
14 april showers-day 15.9°C 4.1°C 1.1 mm ZW 3 Bft
15 april showers-day 16.6°C 4.2°C 0.5 mm ZW 3 Bft
16 april rain 17.4°C 5.0°C 3.4 mm ZW 3 Bft
17 april rain 16.3°C 5.0°C 3.4 mm ZZW 3 Bft
18 april rain 17.3°C 5.7°C 4.6 mm ZW 2 Bft
19 april rain 17.9°C 6.3°C 2.7 mm ZZW 3 Bft
20 april rain 16.7°C 7.2°C 5.3 mm ZW 3 Bft
21 april showers-day 17.5°C 6.1°C 1.6 mm ZW 3 Bft
22 april rain 16.7°C 7.7°C 3.0 mm ZW 3 Bft
23 april showers-day 16.7°C 5.9°C 0.7 mm WZW 3 Bft
24 april rain 17.4°C 6.2°C 3.8 mm ZW 3 Bft
25 april rain 18.0°C 6.2°C 3.9 mm ZW 3 Bft
26 april rain 17.9°C 6.5°C 2.8 mm ZZW 3 Bft
27 april rain 18.1°C 6.8°C 3.7 mm ZZW 3 Bft
28 april showers-day 18.8°C 6.8°C 1.0 mm ZZW 3 Bft
29 april showers-day 18.9°C 7.2°C 1.8 mm ZZW 3 Bft
30 april showers-day 19.6°C 9.1°C 1.0 mm ZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.