Climate Switzerland
View the 14 day weather forecast for Switzerland
Click on a region of Switzerland to view the climate:
- North Switzerland (Zurich)
- South Switzerland (Zermatt)
Climate North Switzerland (Zurich) by month
North Switzerland has a tundra climate. It is cold here all year round. The average annual temperature for North Switzerland is 14° degrees and there is about 348 mm of rain in a year. It is dry for 203 days a year with an average humidity of 81% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 3 | 4 | 10 | 16 | 19 | 23 | 25 | 25 | 20 | 14 | 9 | 4 |
Night temp. (°C) | -3 | -3 | 0 | 3 | 6 | 10 | 12 | 12 | 8 | 5 | 1 | -2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 33 | 23 | 27 | 17 | 33 | 32 | 47 | 26 | 21 | 24 | 20 | 45 |
Days with rain | 9 | 7 | 11 | 10 | 14 | 12 | 13 | 11 | 10 | 8 | 7 | 11 |
Days with snow | 9 | 8 | 4 | 1 | - | - | - | - | - | - | 3 | 7 |
Dry days | 13 | 13 | 16 | 19 | 17 | 18 | 18 | 20 | 20 | 23 | 20 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 5 | 7 | 10 | 9 | 10 | 11 | 11 | 9 | 6 | 6 | 5 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
Weather data from: Zurich
Climate South Switzerland (Zermatt) by month
South Switzerland has a tundra climate. It is cold here all year round. The average annual temperature for South Switzerland is 4° degrees and there is about 816 mm of rain in a year. It is dry for 132 days a year with an average humidity of 88% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -5 | -5 | -2 | 2 | 6 | 11 | 14 | 14 | 10 | 5 | -1 | -4 |
Night temp. (°C) | -14 | -13 | -10 | -5 | -2 | 3 | 5 | 5 | 2 | -2 | -7 | -12 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 30 | 33 | 50 | 69 | 81 | 85 | 97 | 82 | 52 | 92 | 111 | 34 |
Days with rain | 2 | 2 | 5 | 10 | 19 | 23 | 24 | 23 | 17 | 10 | 4 | 3 |
Days with snow | 14 | 16 | 19 | 19 | 9 | 1 | - | - | 1 | 6 | 14 | 12 |
Dry days | 15 | 10 | 7 | 1 | 3 | 6 | 7 | 8 | 12 | 15 | 12 | 16 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 8 | 5 | 4 | 4 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Weather data from: Zermatt