13°C
temperature
12 hours
sun per day
7 mm
rain
23 days
dry
7 days
rain
0 days
snow

What's the weather like Chārīkār in April?

On average, it is maximum 13° in April in Chārīkār and at least around 4° degrees. In April there are 7 days of rainfall with a total of 7 mm and it will be dry 23 days in this month for Chārīkār.

Maximum temperature: 13°C
Minimum temperature: 4°C
Dry days: 23 days
Days with rain: 7 days
Days with snow: 0 days
Total rain: 7 mm
Hours of sunshine: 12 hours
Average wind force: 2 Bft
Average UV index: 4

Average weather per day in April

Weather Max Min Rain Wind
1 april showers-day 19.3°C 8.0°C 1.3 mm ZZW 4 Bft
2 april showers-day 18.7°C 7.0°C 2.0 mm ZW 4 Bft
3 april showers-day 19.6°C 7.4°C 0.6 mm ZZW 4 Bft
4 april showers-day 19.6°C 8.1°C 0.5 mm ZW 4 Bft
5 april rain 19.6°C 7.9°C 2.6 mm ZZW 4 Bft
6 april showers-day 19.6°C 7.9°C 0.7 mm ZW 4 Bft
7 april showers-day 20.1°C 7.5°C 1.1 mm ZZW 4 Bft
8 april clear-day 19.9°C 7.6°C 0.2 mm ZZW 4 Bft
9 april rain 20.1°C 7.6°C 13.8 mm ZZW 4 Bft
10 april showers-day 20.3°C 8.0°C 1.7 mm ZW 4 Bft
11 april rain 20.9°C 8.5°C 6.1 mm ZZW 4 Bft
12 april showers-day 22.9°C 9.4°C 1.3 mm ZZW 4 Bft
13 april clear-day 22.4°C 9.5°C 0.0 mm ZZW 4 Bft
14 april rain 21.7°C 9.5°C 2.6 mm Z 4 Bft
15 april showers-day 21.3°C 10.0°C 1.9 mm ZZW 4 Bft
16 april rain 20.8°C 9.1°C 6.2 mm ZZW 4 Bft
17 april rain 22.3°C 9.3°C 9.1 mm ZZW 4 Bft
18 april showers-day 22.9°C 9.8°C 1.8 mm ZZW 4 Bft
19 april clear-day 22.8°C 10.3°C 0.2 mm ZZW 4 Bft
20 april showers-day 22.2°C 10.4°C 1.2 mm ZZW 4 Bft
21 april showers-day 21.9°C 9.0°C 2.1 mm ZZW 4 Bft
22 april showers-day 22.7°C 9.5°C 1.1 mm ZZW 4 Bft
23 april showers-day 23.8°C 9.6°C 1.1 mm ZW 4 Bft
24 april rain 24.3°C 10.1°C 5.3 mm ZZW 4 Bft
25 april rain 24.4°C 10.3°C 3.5 mm ZZW 4 Bft
26 april showers-day 24.7°C 11.3°C 0.8 mm ZZW 4 Bft
27 april rain 25.3°C 11.2°C 2.6 mm ZZW 4 Bft
28 april rain 25.7°C 11.4°C 5.2 mm ZZW 4 Bft
29 april rain 25.3°C 11.2°C 3.8 mm ZW 5 Bft
30 april showers-day 25.5°C 11.6°C 0.5 mm ZZW 5 Bft
Seen a mistake?

Email us, we are grateful to you.